Finding high calories per ounce food for polar exploration is difficult. Mountain House products used to have a higher caloric content in their food. However, sources around Jackson indicate that customers complained the meals were not healthy. As the only time most anyone will ever eat a freeze dried on a regular basis, I don’t think this is a big deal but I’m not being beat up by consumers, either.
<soapbox> After hiking 20 miles, will anyone complain about 80 more calories in a meal? No, that person will be starving and wish they had more to eat.
As such, I have compiled a list of potential meals I’ll be eating. The top five in calories per ounce will be my dinner meal for the duration of the expedition.
| Mountain House Freeze Dried Food, 2 Serving Meals | ||||||
| September 1, 2012 | ||||||
| Item | Code | Weight(oz) | Servings | Cal/serving | Total Cals | Cal/oz |
| Macaroni & cheese | 53158 | 6.81 | 3.0 | 310 | 930 | 136.6 |
| Rice & chicken | 53105 | 6.38 | 3.0 | 280 | 840 | 131.7 |
| Chili mac/beef | 53128 | 4.80 | 2.5 | 240 | 600 | 125.0 |
| Lasagna meat sauce | 53127 | 4.80 | 2.5 | 240 | 600 | 125.0 |
| Chicken a la King | 53111 | 6.35 | 3.0 | 260 | 780 | 122.8 |
| Beef stew | 53114 | 4.30 | 2.5 | 210 | 525 | 122.1 |
| Spaghetti meat sauce | 53108 | 4.51 | 2.5 | 220 | 550 | 122.0 |
| Mex. style chicken rice | 53144 | 5.40 | 3.0 | 210 | 630 | 116.7 |
| Noodles & chicken | 53131 | 4.73 | 2.5 | 220 | 550 | 116.3 |
| Sweet sour pork rice | 53134 | 6.10 | 2.5 | 280 | 700 | 114.8 |
| Potato cheddar broccoli | 53162 | 4.37 | 2.5 | 200 | 500 | 114.4 |
| Chicken mash potatoes | 53170 | 3.70 | 2.0 | 210 | 420 | 113.5 |
| Beef Teryaki/rice | 53123 | 5.75 | 2.5 | 260 | 650 | 113.0 |
| New Orleans Rice shrimp ham | 53197 | 5.11 | 2.5 | 230 | 575 | 112.5 |
| Chicken teryaki rice | 53124 | 5.01 | 2.5 | 220 | 550 | 109.8 |
| Chicken white bean chili | 53199 | 4.80 | 2.5 | 150 | 375 | 78.1 |
Since the most important column falls off the edge of the blog, I’ve included the original Excel File of the analysis.
Mountain House calories sep 2012
Please note note all Mountain House products have been included. Only the ones I’m likely to eat.